AS391
AFCONC-BLOCK1-AS
AS391 announces 1,002,240 IPv4 addresses across 77 routed ranges, registered in US. Figures come from the public global routing table and are refreshed daily.
Is AS391 datacenter space?
Not according to the nine cloud and CDN providers whose published range lists we track. That is a statement about those specific lists, not proof the space is residential — plenty of hosting companies never publish machine-readable ranges, and this AS may well be one of them.
The reliable way to classify a specific address is to check it directly rather than to infer from the AS. The free lookup tool checks any address against the Tor exit list and the published cloud-provider ranges. VPN and proxy verdicts need a live visit: they come from a /v1/evaluate call with the browser token, not from a bare address.
What an AS number does and does not tell you
An autonomous system number identifies who announces a block of addresses to the internet's routing table. It is an organisational fact, and a durable one — useful for attributing traffic to a hosting company, a carrier, or a university.
It is not a risk signal. A residential ISP's AS carries the household traffic of millions of ordinary customers and, at the same time, whatever residential proxy exits have been installed on those customers' devices. A hosting AS carries scrapers and legitimate server-to-server integrations in the same ranges. Scoring an address on the reputation of its AS produces exactly the false positives that make fraud tooling untrustworthy.
dch signal comes from provider-published ranges. This directory exists to answer "who announces this address," which is a different and genuinely useful question.Announced IPv4 ranges
All 77 announced ranges.
| Range start | Range end | Addresses |
|---|---|---|
| 128.202.0.0 | 128.202.255.255 | 65,536 |
| 128.236.0.0 | 128.236.255.255 | 65,536 |
| 131.15.38.0 | 131.15.46.255 | 2,304 |
| 131.15.48.0 | 131.15.62.255 | 3,840 |
| 131.15.65.0 | 131.15.65.255 | 256 |
| 131.15.68.0 | 131.15.71.255 | 1,024 |
| 131.15.73.0 | 131.15.80.255 | 2,048 |
| 131.15.88.0 | 131.15.88.255 | 256 |
| 131.15.90.0 | 131.15.92.255 | 768 |
| 131.15.98.0 | 131.15.99.255 | 512 |
| 131.15.120.0 | 131.15.120.255 | 256 |
| 131.15.136.0 | 131.15.136.255 | 256 |
| 131.15.144.0 | 131.15.151.255 | 2,048 |
| 131.15.160.0 | 131.15.167.255 | 2,048 |
| 131.15.208.0 | 131.15.208.255 | 256 |
| 131.15.233.0 | 131.15.239.255 | 1,792 |
| 131.15.252.0 | 131.15.253.255 | 512 |
| 131.18.1.0 | 131.18.1.255 | 256 |
| 131.18.128.0 | 131.18.128.255 | 256 |
| 131.44.0.0 | 131.44.4.255 | 1,280 |
| 131.44.5.0 | 131.44.39.255 | 8,960 |
| 131.44.40.0 | 131.44.67.255 | 7,168 |
| 131.44.68.0 | 131.44.249.255 | 46,592 |
| 131.44.250.0 | 131.44.251.255 | 512 |
| 131.44.252.0 | 131.44.255.255 | 1,024 |
| 131.60.220.0 | 131.60.220.255 | 256 |
| 131.60.240.0 | 131.60.247.255 | 2,048 |
| 131.61.0.0 | 131.61.211.255 | 54,272 |
| 131.61.212.0 | 131.61.255.255 | 11,264 |
| 131.62.110.0 | 131.62.120.255 | 2,816 |
| 131.62.158.0 | 131.62.170.255 | 3,328 |
| 131.105.0.0 | 131.105.255.255 | 65,536 |
| 132.17.48.0 | 132.17.79.255 | 8,192 |
| 132.17.160.0 | 132.17.207.255 | 12,288 |
| 132.26.0.0 | 132.26.127.255 | 32,768 |
| 132.26.128.0 | 132.26.135.255 | 2,048 |
| 132.26.136.0 | 132.26.255.255 | 30,720 |
| 132.28.0.0 | 132.28.19.255 | 5,120 |
| 132.28.20.0 | 132.28.26.255 | 1,792 |
| 132.28.27.0 | 132.28.29.255 | 768 |
| 132.28.30.0 | 132.28.32.255 | 768 |
| 132.28.33.0 | 132.28.45.255 | 3,328 |
| 132.28.46.0 | 132.28.87.255 | 10,752 |
| 132.28.88.0 | 132.28.108.255 | 5,376 |
| 132.28.109.0 | 132.28.130.255 | 5,632 |
| 132.28.131.0 | 132.28.175.255 | 11,520 |
| 132.28.176.0 | 132.28.248.255 | 18,688 |
| 132.28.249.0 | 132.28.255.255 | 1,792 |
| 132.35.0.0 | 132.35.120.255 | 30,976 |
| 132.35.121.0 | 132.37.255.255 | 165,632 |
| 132.39.32.0 | 132.39.47.255 | 4,096 |
| 132.50.46.0 | 132.50.58.255 | 3,328 |
| 136.149.0.0 | 136.149.255.255 | 65,536 |
| 137.0.0.0 | 137.0.255.255 | 65,536 |
| 137.6.160.0 | 137.6.175.255 | 4,096 |
| 137.6.192.0 | 137.6.207.255 | 4,096 |
| 137.11.0.0 | 137.11.255.255 | 65,536 |
| 137.14.75.0 | 137.14.75.255 | 256 |
| 137.14.110.0 | 137.14.122.255 | 3,328 |
| 137.14.126.0 | 137.14.139.255 | 3,584 |
| 137.14.190.0 | 137.14.202.255 | 3,328 |
| 137.14.206.0 | 137.14.219.255 | 3,584 |
| 137.14.238.0 | 137.14.249.255 | 3,072 |
| 137.240.0.0 | 137.240.250.255 | 64,256 |
| 137.240.251.0 | 137.240.255.255 | 1,280 |
| 143.141.96.0 | 143.141.99.255 | 1,024 |
| 192.43.253.0 | 192.43.253.255 | 256 |
| 192.190.107.0 | 192.190.107.255 | 256 |
| 198.218.102.0 | 198.218.102.255 | 256 |
| 198.218.108.0 | 198.218.108.255 | 256 |
| 199.31.2.0 | 199.31.3.255 | 512 |
| 199.251.155.0 | 199.251.156.255 | 512 |
| 204.34.211.0 | 204.34.211.255 | 256 |
| 206.39.56.0 | 206.39.56.255 | 256 |
| 206.39.58.0 | 206.39.58.255 | 256 |
| 207.133.179.0 | 207.133.179.255 | 256 |
| 207.133.189.0 | 207.133.189.255 | 256 |
Check a specific address
The AS tells you who announces a range. An address check answers whether one address inside it is a Tor exit or sits in a published cloud range — for example 128.202.0.0, the first address in this AS's announced space; whether a visitor is on a VPN or proxy needs a live visit. The free lookup tool takes any address, and the IP intelligence hub explains what each signal means.
VPN and proxy verdicts on live visits; Tor and cloud-range checks on any address. Free tier, 1,000 requests/hour.